CONTAINER DIMENSION

STANDARD 20'
Inside Length 19'4" 5.89 m
Inside Width 7'8" 2.33 m
Inside Height 7'10" 2.38 m
Door Width 7'8" 2.33 m
Door Height 7'6" 2.28 m
Capacity 1.172 ft3 33.18 m3
Tare Weight 4,916 lb 2.229 kg
Max. Cargo 47,999 lb 21,727 kg


STANDARD 40' HIGH CUBE 40'
Inside Length 39'5" 12.01 m 39'5" 12.01 m
Inside Width 7'8" 2.33 m 7'8" 2.33 m
Inside Height 7'10" 2.38 m 8'10" 2.69 m
Door Width 7'8" 2.33 m 7'8" 2.33 m
Door Height 7'6" 2.28 m 8'5" 2.56 m
Capacity 2.390 ft3 67.67 m3 2.694 ft3 76.28 m3
Tare Weight 8,160 lb 3,701 kg 8,750 lb 3,968 kg
Max. Cargo 59,040 lb 26,780 kg 58,450 lb 26,512 kg


OPEN TOP 20' OPEN TOP 40'
Inside Length 19'4" 5.89 m 39'5" 12.01 m
Inside Width 7'7" 2.31 m 7'8" 2.33 m
Inside Height 7'8" 2.33 m 7'8" 2.33 m
Door Width 7'6" 2.28 m 7'8" 2.33 m
Door Height 7'2" 2.18 m 7'5" 2.26 m
Capacity 1.136 ft3 32.16 m3 2.350 ft3 66.54 m3
Tare Weight 5,280 lb 2,394 kg 8,490 lb 3,850 kg
Max. Cargo 47,620 lb 21,600 kg 58,710 lb 26,630 kg


REFFER 20' REFFER 40'
Inside Length 17'8" 5.38 m 37'8" 11.48 m
Inside Width 7'5" 2.26 m 7'5" 2.26 m
Inside Height 7'5" 2.26 m 7'2" 2.18 m
Door Width 7'5" 2.26 m 7'5" 2.26 m
Door Height 7'3" 2.20 m 7'0" 2.13 m
Capacity 1.000 ft3 28.31 m3 2.040 ft3 57.76 m3
Tare Weight 7,040 lb 3,193 kg 10,780 lb 4,889 kg
Max. Cargo 45,760 lb 20,756 kg 56,276 lb 25,526 kg


FLAT RACK 20' FLAT RACK 40'
Inside Length 18'5" 5.61 m 39'7" 12.06 m
Inside Width 7'3" 2.20 m 6'10" 2.08 m
Inside Height 7'4" 2.23 m 6'5" 1.95 m
Tare Weight 5,578 lb 2,530 kg 12,081 lb 5,479 kg
Max. Cargo 47,333 lb 21,469 kg 85,800 lb 38,918 kg


FLAT RACK COLLAPSIBLE 20' FLAT RACK COLLAPSIBLE 40'
Inside Length 18'6" 5.63 m 39'7" 12.06 m
Inside Width 7'3" 2.20 m 6'10" 2.08 m
Inside Height 7'4" 2.23 m 6'5" 1.95 m
Tare Weight 6,061 lb 2,749 kg 12,787 lb 5,800 kg
Max. Cargo 61,117 lb 27,722 kg 85,800 lb 38,918 kg


PLATFORM 20' PLATFORM 40'
Inside Length 19'11" 6.07 m 40'0" 12.19 m
Inside Width 8'0" 2.43 m 8'00" 2.43 m
Inside Height 7'4" 2.23 m 6'5" 1.95 m
Tare Weight 6,061 lb 2,749 kg 12,787 lb 5,798 kg
Max. Cargo 52,896 lb 23,993 kg 66,397 lb 30,117 kg

IMPORTANT NOTE : The average specifications below are given as indications only. Great variations can be found between series and makes.