| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 91.85 | 92.03 | 91.09 | 91.03 |
| U.K. Pound | 124.39 | 124.64 | 122.43 | 122.34 |
| Euro | 108.15 | 108.37 | 106.64 | 106.57 |
| Japanese Yen (100) | 58.11 | 58.22 | 57.28 | 57.24 |
| Swiss Franc | 116.83 | 117.07 | 114.69 | 114.61 |
| Swedish Kroner | 10.26 | 10.28 | 10.05 | 10.04 |
| Canadian Dollar | 66.83 | 66.96 | 65.84 | 65.80 |
| Australian Dollar | 63.16 | 63.28 | 61.94 | 61.89 |
| Singapore Dollar | 72.26 | 72.41 | 70.77 | 70.72 |
| Hong Kong Dollar | 11.86 | 11.88 | 11.62 | 11.61 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 25.18 | 25.23 | 24.66 | 24.64 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.