Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
---|---|---|---|---|
U.S.Dollar | 73.29 | 73.44 | 72.56 | 72.51 |
U.K.Pound | 102.57 | 102.77 | 100.82 | 100.75 |
Euro | 88.48 | 88.65 | 87.23 | 87.16 |
Japanese Yen (100) | 68.72 | 68.85 | 67.59 | 67.54 |
Swiss Franc | 80.07 | 80.23 | 78.65 | 78.59 |
Swedish Kroner | 8.75 | 8.76 | 8.56 | 8.56 |
Canadian Dollar | 58.08 | 58.19 | 57.16 | 57.12 |
Australian Dollar | 57.28 | 57.40 | 56.22 | 56.18 |
Singapore Dollar | 55.33 | 55.44 | 54.18 | 54.14 |
Hong Kong Dollar | 9.50 | 9.52 | 9.31 | 9.30 |
Danish Kroner | 11.95 | 11.97 | 11.70 | 11.69 |
Arab Emirates Dirham | 20.07 | 20.11 | 19.66 | 19.64 |
Norwegian Kroner | 8.66 | 8.68 | 8.48 | 8.47 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.