| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S. Dollar | 96.15 | 96.34 | 95.40 | 95.33 |
| U.K. Pound | 128.35 | 128.61 | 126.36 | 126.28 |
| Euro | 109.90 | 110.11 | 108.37 | 108.29 |
| Japanese Yen (100) | 28.98 | 59.10 | 58.15 | 58.11 |
| Swiss Franc | 118.22 | 118.45 | 116.09 | 116.01 |
| Swedish Kroner | 9.99 | 10.01 | 9.79 | 9.79 |
| Canadian Dollar | 68.49 | 68.62 | 67.47 | 67.43 |
| Australian Dollar | 67.12 | 67.26 | 65.85 | 65.81 |
| Singapore Dollar | 74.92 | 75.07 | 73.37 | 73.32 |
| Hong Kong Dollar | 12.34 | 12.37 | 12.09 | 12.08 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.35 | 26.41 | 25.82 | 25.81 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.