| Name of the Currency | TT Selling Rates - Clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS (Market) | TT Buying Rates - Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 95.66 | 95.86 | 94.89 | 94.82 |
| U.K.Pound | 128.79 | 129.05 | 126.81 | 126.72 |
| Euro | 110.99 | 111.21 | 109.43 | 109.35 |
| Japanese Yen (100) | 59.91 | 60.03 | 59.05 | 59.01 |
| Swiss Franc | 120.87 | 121.12 | 118.69 | 118.60 |
| Swedish Kroner | 10.19 | 10.21 | 9.98 | 9.97 |
| Canadian Dollar | 68.73 | 68.86 | 67.69 | 67.64 |
| Australian Dollar | 67.70 | 67.84 | 66.40 | 66.36 |
| Singapore Dollar | 74.96 | 75.11 | 73.43 | 73.38 |
| Hong Kong Dollar | 12.29 | 12.32 | 12.04 | 12.03 |
| Danish Kroner | - | - | - | - |
| Arab Emirates Dirham | 26.22 | 26.27 | 25.69 | 25.67 |
| Norwegian Krone | - | - | - | - |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.