Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 12 February 2025 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 86.88 87.06 86.14 86.08
U.K. Pound 108.57 108.79 106.79 106.71
Euro 90.25 90.43 88.95 88.89
Japanese Yen (100) 56.74 56.85 55.93 55.89
Swiss Franc 95.58 95.77 93.91 93.85
Swedish Kroner 8.05 8.07 7.89 7.88
Canadian Dollar 61.02 61.14 60.12 60.07
Australian Dollar 55.02 55.13 53.90 53.86
Singapore Dollar 65.60 64.73 63.25 63.21
Hong Kong Dollar 11.22 11.25 10.99 10.99
Danish Kroner - - - -
Arab Emirates Dirham 23.81 23.86 23.32 23.30
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.