Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 6 March 2026 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 92.01 92.20 91.27 91.21
U.K. Pound 123.51 123.76 121.56 121.48
Euro 107.20 107.42 105.71 105.63
Japanese Yen (100) 58.62 58.74 57.78 57.74
Swiss Franc 118.60 118.83 116.42 116.34
Swedish Kroner 10.06 10.08 9.85 9.84
Canadian Dollar 67.62 67.76 66.62 66.58
Australian Dollar 65.10 65.23 63.86 63.81
Singapore Dollar 72.51 72.66 71.01 70.96
Hong Kong Dollar 11.84 11.86 11.60 11.59
Danish Kroner - - - -
Arab Emirates Dirham 25.22 25.27 24.71 24.69
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.