Foreign Exchange Rates

FOREIGN EXCHANGE RATES ON 5 December 2025 ALL RATES : PER UNIT


Name of the Currency TT Selling Rates - Clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS (Market) TT Buying Rates - Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 90.16 90.34 89.40 89.34
U.K. Pound 120.63 120.87 118.74 118.66
Euro 105.31 105.52 103.84 103.77
Japanese Yen (100) 58.34 58.45 57.49 57.45
Swiss Franc 112.81 113.04 110.79 110.71
Swedish Kroner 9.64 9.66 9.44 9.43
Canadian Dollar 64.85 64.98 63.88 63.84
Australian Dollar 59.97 60.09 58.79 58.75
Singapore Dollar 70.04 70.18 68.58 68.54
Hong Kong Dollar 11.66 11.68 11.42 11.41
Danish Kroner - - - -
Arab Emirates Dirham 24.71 24.76 24.20 24.19
Norwegian Krone - - - -

We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.