Currency | Import | Export | Date |
---|---|---|---|
Australian Dollar | 58.10 | 55.65 | 20 September 2024 |
Bahraini Dinar | 230.80 | 214.10 | 20 September 2024 |
Canadian Dollar | 62.55 | 60.60 | 20 September 2024 |
Chinese Yuan | 12.05 | 11.60 | 20 September 2024 |
Danish Kroner | 12.65 | 12.30 | 20 September 2024 |
Euro | 94.70 | 91.50 | 20 September 2024 |
Hong Kong Dollar | 10.90 | 10.60 | 20 September 2024 |
Japanese Yen (100) | 59.45 | 57.65 | 20 September 2024 |
Korean Won | 6.50 | 6.10 | 20 September 2024 |
Kuwaiti Dinar | 283.60 | 266.00 | 20 September 2024 |
New Zealand Dollar | 53.30 | 50.95 | 20 September 2024 |
Norwegian Kroner | 8.00 | 7.80 | 20 September 2024 |
Pound Sterling | 112.45 | 108.90 | 20 September 2024 |
Qatari Riyal | 24.50 | 21.40 | 20 September 2024 |
Saudi Arabian Riyal | 23.05 | 21.75 | 20 September 2024 |
Singapore Dollar | 65.70 | 63.60 | 20 September 2024 |
South African Rand | 4.95 | 4.65 | 20 September 2024 |
Swedish Kroner | 8.35 | 8.10 | 20 September 2024 |
Swiss Franc | 100.65 | 96.85 | 20 September 2024 |
Turkish Lira | 2.55 | 2.40 | 20 September 2024 |
UAE Dirham | 23.50 | 22.10 | 20 September 2024 |
U.S.Dollar | 84.60 | 82.90 | 20 September 2024 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.