| Currency | Import | Export | Date |
|---|---|---|---|
| Australian Dollar | 69.70 | 66.75 | 5th June 2026 |
| Bahraini Dinar | 269.10 | 239.25 | 5th June 2026 |
| Canadian Dollar | 70.00 | 67.75 | 5th June 2026 |
| Chinese Yuan | 14.40 | 13.90 | 5th June 2026 |
| Danish Kroner | 15.05 | 14.65 | 5th June 2026 |
| Euro | 113.00 | 109.25 | 5th June 2026 |
| Hong Kong Dollar | 12.35 | 12.05 | 5th June 2026 |
| Japanese Yen (100) | 60.80 | 58.95 | 5th June 2026 |
| Korean Won | 6.45 | 6.10 | 5th June 2026 |
| Kuwaiti Dinar | 319.45 | 300.40 | 5th June 2026 |
| New Zealand Dollar | 57.55 | 54.80 | 5th June 2026 |
| Norwegian Kroner | 10.40 | 10.15 | 5th June 2026 |
| Sterling Pound | 130.50 | 126.45 | 5th June 2026 |
| Qatari Riyal | 27.10 | 25.55 | 5th June 2026 |
| Saudi Arabian Riyal | 26.70 | 24.50 | 5th June 2026 |
| Singapore Dollar | 75.85 | 73.35 | 5th June 2026 |
| South African Rand | 6.05 | 5.70 | 5th June 2026 |
| Swedish Kroner | 10.30 | 10.05 | 5th June 2026 |
| Swiss Franc | 123.70 | 118.45 | 5th June 2026 |
| Turkish Lira | 2.15 | 2.00 | 5th June 2026 |
| UAE Dirham | 26.85 | 25.30 | 5th June 2026 |
| U.S.Dollar | 96.60 | 94.90 | 5th June 2026 |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.